Marketplace Fees
Basic Account | Prime Account |
||
---|---|---|---|
Free Forever* | Learn More | Learn More | |
Create account | x | x | x |
Create RFx | x | x | x |
Create anonymous RFx | x | x | x |
Publish RFx | x | x | x |
Publish Company and Product Profile | x | x | x |
Review vendors | x | x | x |
Unlimited users | x | x | x |
Visible to unlimited clients and vendors | x | x | x |
Review RFx announcements | x | x | x |
Search RFx annoucements | x | x | x |
Email notifications | x | x | x |
View contact information | x | x | x |
100 MB storage and attachment space | x | x | x |
Unlimited storage and attachment space | x | x | |
Prime RFx Posts | |||
Main Page | *Free 60 day trial | Pay Per Use (after free trial) | Unlimited Use, $99 monthly |
Top of Category | |||
Learn More | Learn More |
* Account setup and registration required.
Basic Account
Basic Account gives you access to all premium functionality with the flexibilty of the Pay Per Use fee structure. Most useful to smaller size organizations. | |
---|---|
For each Prime Post: | |
Main Page | $ 10 for 7 days |
Top of Category | $ 10 for 30 days |
Prime Account
Prime Account gives you access to premium placement on Main Page, within Categories, and links to an external, e.g. your, website. Most useful to medium and large organizations. | |
---|---|
For unlimited Prime Posts: | |
Main Page | Included |
Top of Category | Included |
Payment information
Contact us for additional details schedule: info@rfprime.com